Every BodyNeeds It
Omega-3 EPA+DHA Amounts in Fish
|
Fish |
mg of Omega-3 EPA + DHA per 100g or 3.5 oz. serving |
| Salmon, fresh, Atlantic farmed | 2150 |
| Salmon, fresh, Atlantic wild | 1840 |
| Herring, Atlantic | 2150 |
| Herring, Pacific | 2125 |
| Sardines (canned) | 980 |
| Mackerel | 1200 |
| Halibut | 465 |
| Trout, rainbow, farmed | 1150 |
| Tuna, white, canned | 270 |
| Salmon, sockeye | 1230 |
| Flounder/Sole | 500 |
| Haddock | 240 |
* Data from the USDA Nutrient Data Laboratory
** EPA & DHA levels listed are estimates, which will vary depending on species, season, diet, and packaging and cooking methods.